Everton Head-to-Head Record
7th in Premier League · Hill Dickinson Stadium, Liverpool, Merseyside
Summary
In competitive matches since the 2010/11 season against the 19 current Premier League clubs, Everton have recorded 134 wins, 118 draws and 171 defeats in 423 matches. Newcastle represent one of their most favourable opponents, with Everton winning 17 of 32 meetings, alongside 5 draws and 10 losses. Everton have also won 12 of 23 fixtures against Fulham and 14 of 30 matches against Crystal Palace.
Liverpool have been Everton's hardest opponent, with Everton winning just 3 of 35 meetings, drawing 14 and losing 18. Manchester City present a similar challenge, as Everton have managed 6 wins, 8 draws and 21 defeats across 35 games. Tottenham also prove difficult for Everton, who have taken 6 wins, 13 draws and 15 losses from 34 encounters.
Everton record against every Premier League opponent
| Opponent | P | W | D | L | Win % | Record |
|---|---|---|---|---|---|---|
|
|
37 | 7 | 11 | 19 | 19% | |
|
|
36 | 11 | 7 | 18 | 31% | |
|
|
35 | 3 | 14 | 18 | 9% | |
|
|
35 | 6 | 8 | 21 | 17% | |
|
|
34 | 7 | 7 | 20 | 21% | |
|
|
34 | 6 | 13 | 15 | 18% | |
|
|
32 | 17 | 5 | 10 | 53% | |
|
|
30 | 14 | 12 | 4 | 47% | |
|
|
27 | 8 | 8 | 11 | 30% | |
|
|
23 | 8 | 3 | 12 | 35% | |
|
|
23 | 12 | 6 | 5 | 52% | |
|
|
20 | 9 | 6 | 5 | 45% | |
|
|
18 | 8 | 5 | 5 | 44% | |
|
|
11 | 4 | 4 | 3 | 36% | |
|
|
9 | 3 | 3 | 3 | 33% | |
|
|
8 | 4 | 3 | 1 | 50% | |
|
|
8 | 5 | 2 | 1 | 63% | |
|
|
3 | 2 | 1 | 0 | 67% | |
|
|
0 | 0 | 0 | 0 | – |
Current form
Everton
- W
- W
- L
- L
- D
7th in Premier League · 13 pts from 9 games. Last: Newcastle 0–1 Everton (Premier League).