Juventus Head-to-Head Record
7th in Serie A · Allianz Stadium, Torino
Summary
In competitive matches since the 2010/11 season against current Serie A clubs, Juventus have played 502 matches: 304 wins, 116 draws, 82 defeats. Juventus have won 7, drawn 1 and lost 0 of 8 meetings with Frosinone. Against Udinese, Juventus have won 26, drawn 4 and lost 4 of 34 meetings. They have won 22, drawn 6 and lost 2 of 30 against Cagliari, and won 20, drawn 8 and lost 1 of 29 against Torino.
Napoli have provided the sternest test for Juventus, who have won 17, drawn 8 and lost 13 of 38 meetings between the sides. Inter also present a difficult matchup, with Juventus having won 18, drawn 11 and lost 9 of 38 meetings. Against AS Roma, Juventus have won 17, drawn 10 and lost 6 of 33 meetings to complete their toughest list of Serie A opponents.
Juventus record against every Serie A opponent
| Opponent | P | W | D | L | Win % | Record |
|---|---|---|---|---|---|---|
|
|
40 | 21 | 11 | 8 | 53% | |
|
|
39 | 25 | 6 | 8 | 64% | |
|
|
38 | 21 | 12 | 5 | 55% | |
|
|
38 | 18 | 11 | 9 | 47% | |
|
|
38 | 17 | 8 | 13 | 45% | |
|
|
34 | 19 | 9 | 6 | 56% | |
|
|
34 | 26 | 4 | 4 | 76% | |
|
|
33 | 17 | 10 | 6 | 52% | |
|
|
33 | 22 | 6 | 5 | 67% | |
|
|
31 | 20 | 10 | 1 | 65% | |
|
|
30 | 22 | 6 | 2 | 73% | |
|
|
29 | 20 | 8 | 1 | 69% | |
|
|
26 | 17 | 4 | 5 | 65% | |
|
|
21 | 13 | 4 | 4 | 62% | |
|
|
15 | 10 | 4 | 1 | 67% | |
|
|
8 | 7 | 1 | 0 | 88% | |
|
|
7 | 5 | 0 | 2 | 71% | |
|
|
4 | 2 | 0 | 2 | 50% | |
|
|
4 | 2 | 2 | 0 | 50% |
Current form
Juventus
- W
- L
- W
- D
- L
7th in Serie A · 17 pts from 10 games. Last: Juventus 2–0 Napoli (Serie A).