Brighton vs Leeds: Head-to-Head Record & Stats
21 competitive meetings since 2011 · Championship, Premier League
Head-to-head summary
Brighton have controlled this fixture in competitive matches since the 2011/12 season, winning 12 of the 21 meetings while Leeds have won just 3, with 6 draws. At home, Brighton remain unbeaten against Leeds across 11 matches, taking 7 wins and 4 draws. Across all competitions, Brighton have scored 34 goals compared to 17 for Leeds. That dominance extends to the Championship, where Brighton won 8 of 12 encounters, alongside 4 wins in 9 Premier League clashes.
Recent encounters have been far more competitive. Leeds secured a 1–0 home win on 17 May 2026, marking their only Premier League victory in 9 attempts against Brighton. Prior to that, Brighton managed a 3–0 home win on 1 November 2025. The teams also played out a 2–2 draw on 11 March 2023 and a 1–1 draw in their most recent fixture on 5 September 2026, where Leeds led 0–1 at half-time.
Defensive solidity is a recurring theme, with Brighton keeping 10 clean sheets to Leeds' 3. Both teams scored in 9 of 21 (43%) fixtures, while over 1.5 goals landed in 16 of 21 (76%) games. The most common scoreline is Brighton 2–0 Leeds, occurring 4 times. Second-half action dominates, with 55% of goals scored after the break. Overall, the side ahead at half-time went on to win 8 of 11 (73%) matches.
Next meeting
UTC
Goals & betting stats
Half-time and full-time
HT/FT results
| Half-time ↓ / Full-time → | Brighton | Draw | Leeds |
|---|---|---|---|
| Brighton ahead at HT | 838% | 15% | 0 |
| Level at HT | 419% | 314% | 314% |
| Leeds ahead at HT | 0 | 210% | 0 |
21 matches decided in 90 minutes with a recorded half-time score. The side ahead at the break went on to win 8 of 11 times (73%).
Trailed at the break 2 times, came back to win 0.
Trailed at the break 9 times, came back to win 0.
Most common scores
- Brighton 2–0 Leeds 4× · 19%
- Brighton 1–0 Leeds 3× · 14%
- Brighton 2–1 Leeds 3× · 14%
- Brighton 1–1 Leeds 2× · 10%
- Brighton 2–2 Leeds 2× · 10%
- Brighton 0–1 Leeds 1× · 5%
Home and away record
When Brighton play at home (11 games)
Brighton 7 · Draws 4 · Leeds 0
When Leeds play at home (10 games)
Brighton 5 · Draws 2 · Leeds 3
Record by competition
| Competition | Played | Brighton | Draws | Leeds | Share |
|---|---|---|---|---|---|
| Championship | 12 | 8 | 2 | 2 | |
| Premier League | 9 | 4 | 4 | 1 |
Last Brighton vs Leeds results
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Brighton | 1–1HT 0–1 | Leeds | Premier League · Matchday 3 | |
| Leeds | 1–0HT 0–0 | Brighton | Premier League · Matchday 37 | |
| Brighton | 3–0HT 1–0 | Leeds | Premier League · Matchday 10 | |
| Leeds | 2–2HT 1–1 | Brighton | Premier League · Matchday 27 | |
| Brighton | 1–0HT 0–0 | Leeds | Premier League · Matchday 4 | |
| Leeds | 1–1HT 0–1 | Brighton | Premier League · Matchday 37 | |
| Brighton | 0–0HT 0–0 | Leeds | Premier League · Matchday 13 | |
| Brighton | 2–0HT 1–0 | Leeds | Premier League · Matchday 34 | |
| Leeds | 0–1HT 0–1 | Brighton | Premier League · Matchday 19 | |
| Leeds | 2–0HT 0–0 | Brighton | Championship · Matchday 38 |
Show all 21 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Brighton | 2–0HT 1–0 | Leeds | Championship · Matchday 20 | |
| Brighton | 4–0HT 4–0 | Leeds | Championship · Matchday 34 | |
| Leeds | 1–2HT 1–1 | Brighton | Championship · Matchday 11 | |
| Brighton | 2–0HT 1–0 | Leeds | Championship · Matchday 33 | |
| Leeds | 0–2HT 0–1 | Brighton | Championship · Matchday 3 | |
| Brighton | 1–0HT 0–0 | Leeds | Championship · Matchday 27 | |
| Leeds | 2–1HT 1–1 | Brighton | Championship · Matchday 1 | |
| Leeds | 1–2HT 0–1 | Brighton | Championship · Matchday 45 | |
| Brighton | 2–2HT 1–1 | Leeds | Championship · Matchday 14 | |
| Leeds | 1–2HT 0–0 | Brighton | Championship · Matchday 30 | |
| Brighton | 3–3HT 0–2 | Leeds | Championship · Matchday 8 |
Premier League
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Brighton | 1–1HT 0–1 | Leeds | Premier League · Matchday 3 | |
| Leeds | 1–0HT 0–0 | Brighton | Premier League · Matchday 37 | |
| Brighton | 3–0HT 1–0 | Leeds | Premier League · Matchday 10 | |
| Leeds | 2–2HT 1–1 | Brighton | Premier League · Matchday 27 | |
| Brighton | 1–0HT 0–0 | Leeds | Premier League · Matchday 4 | |
| Leeds | 1–1HT 0–1 | Brighton | Premier League · Matchday 37 | |
| Brighton | 0–0HT 0–0 | Leeds | Premier League · Matchday 13 | |
| Brighton | 2–0HT 1–0 | Leeds | Premier League · Matchday 34 | |
| Leeds | 0–1HT 0–1 | Brighton | Premier League · Matchday 19 |
Cups & Europe
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Leeds | 2–0HT 0–0 | Brighton | Championship · Matchday 38 | |
| Brighton | 2–0HT 1–0 | Leeds | Championship · Matchday 20 | |
| Brighton | 4–0HT 4–0 | Leeds | Championship · Matchday 34 | |
| Leeds | 1–2HT 1–1 | Brighton | Championship · Matchday 11 | |
| Brighton | 2–0HT 1–0 | Leeds | Championship · Matchday 33 | |
| Leeds | 0–2HT 0–1 | Brighton | Championship · Matchday 3 | |
| Brighton | 1–0HT 0–0 | Leeds | Championship · Matchday 27 | |
| Leeds | 2–1HT 1–1 | Brighton | Championship · Matchday 1 | |
| Leeds | 1–2HT 0–1 | Brighton | Championship · Matchday 45 | |
| Brighton | 2–2HT 1–1 | Leeds | Championship · Matchday 14 |
Show all 12 meetings
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| Leeds | 1–2HT 0–0 | Brighton | Championship · Matchday 30 | |
| Brighton | 3–3HT 0–2 | Leeds | Championship · Matchday 8 |
Records
29 Feb 2016 · Championship · The American Express Community Stadium
18 Mar 2017 · Championship · Elland Road
Brighton 3–3 Leeds (Sep 2011)
Feb 2014 – Dec 2016
Current form
Brighton
- W
- D
- L
- D
- W
3rd in Premier League · 19 pts from 9 games. Last: Manchester City 0–1 Brighton (Premier League).
Leeds
- L
- D
- D
- L
- D
12th in Premier League · 11 pts from 9 games. Last: Bournemouth 2–0 Leeds (Premier League).
Brighton vs Leeds FAQ
Who has won more Brighton vs Leeds matches?
Brighton have won more: 12 wins to Leeds's 3, with 6 draws, from 21 competitive meetings since the 2011/12 season.
What was the last Brighton vs Leeds result?
Brighton 1–1 Leeds, played on 5 September 2026 (Premier League).
How many goals are scored in Brighton vs Leeds games?
The fixture averages 2.43 goals per game. Over 2.5 goals landed in 43% of meetings and both teams scored in 43%.
What is the most common score in Brighton vs Leeds?
Brighton 2–0 Leeds, which has happened 4 times in 21 meetings since the 2011/12 season.
What is the biggest win in Brighton vs Leeds history?
In our records (since the 2011/12 season) the biggest margin is Brighton 4–0 Leeds, on 29 February 2016 (Championship).
When do Brighton and Leeds play next?
Leeds host Brighton on Saturday 13 March 2027 at 15:00 UTC (Premier League).
More Premier League head-to-heads
Brighton vs…
Competitive matches since the 2011/12 season, friendlies excluded. A match decided on penalties counts as a draw. Last updated 29 Oct 2026.